1. Instructions & Administration
| Tab Name | Description |
|---|---|
| Instructions | High-level guide for using the workbook. |
| Read Me | Initial setup and usage notes. |
| Playbook Terms | Definitions of key terminology. |
| Project Cover | Project title, logo, and contact info. |
| Copyright | Legal and ownership information. |
2. Project Strategy & Governance
| Tab Name | Description |
|---|---|
| Draft Project Charter | Initial project scope and definitions. |
| Recap Project Charter | Summary of the finalized charter. |
| Align on Mission | Stakeholder alignment on project goals. |
| Establish Guiding Principles | The "rules of engagement" for the project. |
| Organize | General organizational planning. |
| Create Organization Chart | Visual hierarchy of the project team. |
| Align on RACI | Responsibility assignment matrix. |
| Create Project Introduction | Executive summary or "pitch" for the project. |
| Create SWOT Analysis | (New) Analysis of Strengths, Weaknesses, Opportunities, and Threats. |
3. AI Toolkit & Digital Intelligence
| Tab Name | Description |
|---|---|
| Conduct AI-Assisted Research | Methodology for using AI to find solutions. |
| Prepare With AI | Framework for leveraging AI in document preparation. |
| Shortlist Vendors Prompt Series | Specific AI prompts for narrowing down vendors. |
| Alternative Prompts | Backup or variation prompts for different AI models. |
| Leverage Digital Assets | Inventory of existing digital resources to aid the project. |
| Use Advanced Search Criteria | Tips for deep-web and advanced search engine queries. |
4. Current State Analysis (As-Is)
| Tab Name | Description |
|---|---|
| Assess Current Software | Evaluation of existing technical stack. |
| Recap As-Is BMC | Business Model Canvas for current operations. |
| Prepare Application Map | Visual mapping of existing applications. |
| Prepare Context Diagram | High-level system interaction view. |
| Prepare Opportunity Brief | Identifying the "Why" behind the project. |
5. Requirements & Needs Assessment
| Tab Name | Description |
|---|---|
| Create Requirements Approach | Strategy for gathering needs. |
| Document Needs | Central repository for user requirements. |
| Check NEEDS | Verification/validation of documented needs. |
| Draft Minimum Needs | Baseline "must-have" requirements. |
| Finalize Needs & Minimums | Approved requirement list. |
| Research Vendor Software | Market scan for potential solutions. |
| Leverage AI | Guidelines for general AI integration. |
6. Questionnaires (Technical & Security)
| Tab Name | Description |
|---|---|
| Application Needs Questionnaire | Functional user requirements. |
| Formatted Needs Questionnaire | Clean version of user requirements. |
| Minimum Needs Questionnaire | Critical "must-have" questions. |
| Technical Questionnaire | Deep-dive technical specifications. |
| Infrastructure Questionnaire | Server, network, and hardware needs. |
| Security Questionnaire - Hosted | Requirements for Cloud/SaaS solutions. |
| Security Questionnaire - Onsite | Requirements for on-premise solutions. |
| Vendor Company Questionnaire | Business stability and background. |
| 3rd Party Company Questionnaire | Evaluation of secondary partners. |
7. Vendor Selection & Evaluation
| Tab Name | Description |
|---|---|
| Vendor Profile | Detailed data on a specific vendor. |
| Shortlist Vendors | Comparison of top-tier candidates. |
| Vendor Cost Worksheet | Detailed financial and ROI analysis. |
| Create BRIEF-RFP | Document for formal vendor requests. |
| Publish BRIEF-RFP | Distribution tracking. |
| Align on Scoring Methods | How vendors will be judged. |
| Draft Scoring Methods | Initial evaluation criteria. |
| Finalize Scoring Process | The approved rubric for selection. |
| Finalize Evaluation Process | Timeline and steps for choosing a winner. |
| Reference Case Studies | Review of vendor or project past performance. |
| Contact Customer References | Feedback from current vendor users. |
8. Demos, Interviews & Finalization
| Tab Name | Description |
|---|---|
| Create Interview-Demo Agenda | Planning for vendor meetings. |
| Create Solution Demo Agenda | Specific functional demo requirements. |
| Create Vendor Sandbox Agenda | Criteria for hands-on testing. |
| Conduct Vendor Sandbox Demo | Results of sandbox evaluations. |
| Create Data Center Visit Agenda | On-site facility review planning. |
| Create Field Visit Agenda | Planning for customer site visits. |
| Negotiate Vendor Agreement | Tracking contract discussions. |
9. Project Management & Monitoring
| Tab Name | Description |
|---|---|
| Create Timeline | Project schedule and milestones. |
| Track RIDL | Risks, Issues, Decisions, and Learnings. |
| Manage Project Board | Ongoing task tracking. |
| Submit Confidence Level | Stakeholder sentiment tracking. |
| Conduct Project Risk Surveys | Proactive risk identification. |
| Measure Satisfaction & Momentum | External and internal project and vendor health checks. |
| Chart Momentum Matrix | Visual representation of project and vendor health. |
| Network with Peers | External advisory and research notes. |
| Align on Implementation RACI | Role mapping for the rollout phase. |
| Align on Support RACI | Role mapping for post-go-live. |
10. Examples & Reference Material
| Tab Name | Description |
|---|---|
| Example - Vendor Profile | Reference for filling out profiles. |
| Example - Shortlist Vendors | Reference for candidate comparison. |
| Example - Prompt Series | Sample AI prompts for the project. |
| Opportunity Brief Example | Reference for business case writing. |
| Application Map Example | Reference for system mapping. |
| Context Diagram Example | Reference for system architecture. |
| Recap To-Be BMC | Future state Business Model Canvas. |
| Recap Vendor BMC | Business Model Canvas for the vendor. |